Property prices in Parow Valley
Typical prices and rents are not available for Parow Valley, Parow, Western Cape. Figures updated in November 2026.
Prices for sale in Parow Valley
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 2 247 000 | R 13 466 | 2 / 5 |
| Apartments | R 1 012 500 | R 12 431 | 1 / 5 |
| Townhouses | R 1 350 000 | R 19 286 | 1 / 5 |
Rents in Parow Valley
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Apartments | R 3 200 | R 280 | 1 / 5 |
Suburbs bordering Parow Valley
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Parow Valley | R 2 247 000 | R 1 012 500 | R 1 350 000 | — | R 3 200 |
| Klipkop | R 2 297 000 | R 1 179 000 | — | R 19 500 | R 8 300 |
| Parow East | — | R 665 000 | — | — | — |
| Parow Central | R 1 350 000 | R 870 000 | R 1 150 000 | R 9 000 | R 8 600 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .