Property prices in Plettenberg Bay Central
Typical prices and rents are not available for Plettenberg Bay Central, Plettenberg Bay, Western Cape. Figures updated in November 2026.
Prices for sale in Plettenberg Bay Central
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Apartments | R 9 300 000 | R 57 720 | 2 / 5 |
Rents in Plettenberg Bay Central
Rents are not available for this area.
Suburbs bordering Plettenberg Bay Central
| Suburb | House price | Apartment price | Townhouse price | Apartment rent / month |
|---|---|---|---|---|
| Plettenberg Bay Central | — | R 9 300 000 | — | — |
| Signal Hill | R 12 075 000 | R 5 000 000 | R 5 000 000 | — |
| Upper Main | R 19 995 000 | — | — | — |
| Plettenberg Bay Non-Urban | R 1 264 500 | — | — | — |
| Poortjies | R 6 400 000 | — | — | R 24 600 |
| Bowtie | R 5 625 000 | R 2 475 000 | — | R 11 920 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .