Property prices in Plettenberg Bay Non-Urban
Typical prices and rents are not available for Plettenberg Bay Non-Urban, Plettenberg Bay, Western Cape. Figures updated in November 2026.
Prices for sale in Plettenberg Bay Non-Urban
| Home type | Median asking price |
|---|---|
| Houses | R 1 264 500 |
Rents in Plettenberg Bay Non-Urban
Rents are not available for this area.
Suburbs bordering Plettenberg Bay Non-Urban
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|---|
| Plettenberg Bay Non-Urban | Plettenberg Bay | R 1 264 500 | — | — | — | — |
| Harkerville AH | Plettenberg Bay | R 2 350 000 | — | — | R 42 000 | — |
| Wittedrift AH | Plettenberg Bay | R 2 637 000 | — | — | — | — |
| Humansdorp Non-Urban | Humansdorp | R 7 900 000 | — | — | — | — |
| Knysna Non-Urban | Knysna | R 16 190 000 | — | — | — | — |
| Kranshoek Township | Plettenberg Bay | R 1 050 000 | — | — | — | — |
| Goose Valley | Plettenberg Bay | R 7 950 000 | R 3 500 000 | R 3 095 000 | — | — |
| Whale Rock | Plettenberg Bay | R 10 900 000 | — | — | R 80 000 | R 12 500 |
| Poortjies | Plettenberg Bay | R 6 400 000 | — | — | — | R 24 600 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .