Property prices in Simonswyk
Typical prices and rents are not available for Simonswyk, Stellenbosch, Western Cape. Figures updated in November 2026.
Prices for sale in Simonswyk
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 13 000 000 | R 23 941 | 2 / 5 |
Rents in Simonswyk
| Home type | Median rent / month |
|---|---|
| Houses | R 28 000 |
Suburbs bordering Simonswyk
| Suburb | House price | Apartment price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|
| Simonswyk | R 13 000 000 | — | R 28 000 | — | — |
| Mostertsdrift | R 26 900 000 | R 4 000 000 | — | R 13 000 | — |
| Universiteitsoord | — | R 2 645 000 | — | R 15 230 | — |
| Uniepark | — | — | — | R 13 600 | — |
| Idasvallei | R 3 800 000 | — | R 7 500 | — | — |
| Stellenbosch Central | R 8 825 000 | R 3 150 000 | R 14 400 | R 16 800 | R 21 500 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .