Property prices in Goedehoop
Typical prices and rents are not available for Goedehoop, Strand, Western Cape. Figures updated in November 2026.
Prices for sale in Goedehoop
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 4 250 000 | R 11 714 | 2 / 5 |
Rents in Goedehoop
| Home type | Median rent / month |
|---|---|
| Houses | R 20 500 |
Suburbs bordering Goedehoop
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|---|
| Goedehoop | Strand | R 4 250 000 | — | — | R 20 500 | — |
| Strand North | Strand | R 4 995 000 | R 3 372 500 | — | R 29 000 | R 14 750 |
| Strandvale | Strand | — | — | — | R 21 000 | R 16 000 |
| Rome | Strand | R 1 650 000 | R 1 074 500 | R 2 095 000 | — | R 9 300 |
| Victoria Park | Somerset West | R 1 769 500 | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .