Property prices in Guldenland
Typical prices and rents are not available for Guldenland, Strand, Western Cape. Figures updated in November 2026.
Prices for sale in Guldenland
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 660 000 | R 13 103 | 2 / 5 |
| Apartments | R 885 000 | R 17 361 | 3 / 5 |
| Townhouses | R 1 500 000 | R 19 571 | 2 / 5 |
Rents in Guldenland
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Apartments | R 7 800 | R 150 | 1 / 5 |
Suburbs bordering Guldenland
| Suburb | House price | Apartment price | Townhouse price | Apartment rent / month |
|---|---|---|---|---|
| Guldenland | R 1 660 000 | R 885 000 | R 1 500 000 | R 7 800 |
| Broadlands Village | R 1 199 500 | — | — | — |
| George Park | — | R 849 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .