Property prices in Wellington North
The typical asking price in Wellington North, Wellington, Western Cape is R 3 699 500 for a house. The typical house price in Wellington North is 4% above the typical Wellington price of R 3 550 000. Figures updated in November 2026.
Prices for sale in Wellington North
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 3 699 500 | R 20 938 | 2 / 5 |
| Apartments | R 1 200 000 | R 22 674 | 2 / 5 |
| Townhouses | R 2 172 500 | — | — |
Rents in Wellington North
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 23 000 | R 147 | 1 / 5 |
Suburbs bordering Wellington North
| Suburb | House price | Apartment price | Townhouse price | House rent / month |
|---|---|---|---|---|
| Wellington North | R 3 699 500 | R 1 200 000 | R 2 172 500 | R 23 000 |
| Wellington Central | R 3 495 000 | — | — | — |
| Wellington West | R 9 500 000 | — | — | — |
| Berg En Dal | R 3 412 500 | — | — | — |
| Ranzadale | R 3 390 000 | — | — | R 18 750 |
| Uitsig | R 4 395 000 | R 1 772 500 | — | R 20 000 |
| Nuwe Uitsig | R 3 995 000 | — | — | R 20 000 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .