Property prices in Worcester Non-Urban
The typical asking price in Worcester Non-Urban, Worcester, Western Cape is R 3 387 500 for a house. The typical house price in Worcester Non-Urban is 15% above the typical Worcester price of R 2 954 520. Of the 6 suburbs in Worcester with a typical house price, Worcester Non-Urban has the 3rd highest. Figures updated in November 2026.
Prices for sale in Worcester Non-Urban
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 3 387 500 | R 22 104 | 2 / 5 |
| Apartments | R 1 989 500 | R 58 574 | 2 / 5 |
Rents in Worcester Non-Urban
Rents are not available for this area.
Suburbs bordering Worcester Non-Urban
| Suburb | Town | House price | Apartment price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Worcester Non-Urban | Worcester | R 3 387 500 | R 1 989 500 | — | — |
| Brandwacht | Worcester | — | — | R 21 000 | — |
| Paarl Non-Urban | Paarl | R 1 395 000 | — | — | — |
| Rawsonville | Worcester | R 3 215 050 | — | — | — |
| Zweletemba | Worcester | R 870 000 | — | — | — |
| Avian Park | Worcester | R 790 000 | — | — | — |
| Panorama | Worcester | R 2 525 000 | — | — | — |
| Worcester West | Worcester | R 2 500 000 | — | — | — |
| Langerug | Worcester | R 3 400 000 | R 1 025 000 | — | R 8 000 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .