Property prices in Navalsig
The typical asking price in Navalsig, Bloemfontein, Free State is R 1 100 000 for a house, R 650 000 for an apartment and R 795 000 for a townhouse. The typical house price in Navalsig is 41% below the typical Bloemfontein price of R 1 880 000. Of the 27 suburbs in Bloemfontein with a typical house price, Navalsig has the joint 6th lowest. Figures updated in November 2026.
Prices for sale in Navalsig
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 100 000 | R 7 682 | — | 2 / 5 |
| Apartments | R 650 000 | R 8 395 | R 6 239 – R 9 091 | 3 / 5 |
| Townhouses | R 795 000 | R 8 995 | R 6 938 – R 11 013 | 3 / 5 |
| Bedrooms | Apartments | Townhouses |
|---|---|---|
| 2 bedrooms | R 650 000 | R 770 000 |
Rents in Navalsig
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Apartments | R 5 500 | R 88 | 1 / 5 |
| Townhouses | R 7 300 | R 5 | 1 / 5 |
Suburbs bordering Navalsig
| Suburb | House price | Apartment price | Townhouse price | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|
| Navalsig | R 1 100 000 | R 650 000 | R 795 000 | R 5 500 | R 7 300 |
| Hilton | R 1 060 000 | R 724 500 | — | R 5 500 | — |
| Waverley | R 3 695 000 | — | R 2 999 000 | — | — |
| Bloemfontein Central | R 698 000 | R 494 500 | R 1 050 000 | R 4 429 | R 9 020 |
| Noordhoek | R 1 495 000 | — | R 750 000 | R 5 450 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .