Property prices in Ivory Park
The typical asking price in Ivory Park, Midrand, Gauteng is R 680 000 for a house. The typical house price in Ivory Park is 83% below the typical Midrand price of R 3 899 000. At R 5 307 per m², houses in Ivory Park cost 70% less than the Midrand figure of R 17 500, which points to smaller homes. Of the 29 suburbs in Midrand with a typical house price, Ivory Park has the lowest. The typical house price in Ivory Park is lower than in all 5 bordering suburbs that have one. Figures updated in November 2026.
Prices for sale in Ivory Park
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 680 000 | R 5 307 | R 4 325 – R 5 896 | 4 / 5 |
| Bedrooms | Houses |
|---|---|
| 2 bedrooms | R 650 000 |
| 6+ bedrooms | R 760 000 |
Rents in Ivory Park
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 3 000 | — | — |
| Apartments | R 6 500 | R 194 | 2 / 5 |
Suburbs bordering Ivory Park
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| Ivory Park | Midrand | R 680 000 | — | — | R 3 000 | R 6 500 | — |
| Ebony Park | Midrand | R 1 180 000 | — | — | R 4 000 | R 2 300 | — |
| Clayville | Kempton Park | R 1 112 500 | R 620 000 | R 1 090 000 | R 9 500 | R 7 000 | R 7 500 |
| Rabie Ridge | Midrand | R 1 320 000 | — | — | R 5 000 | R 2 500 | — |
| Kaalfontein | Midrand | R 1 040 000 | — | — | — | — | — |
| Olifantsfontein | Midrand | R 6 050 000 | — | — | — | R 6 500 | — |
| Winnie Mandela | Tembisa | R 642 000 | — | — | — | — | — |
| Motsu | Tembisa | R 890 000 | — | — | — | — | — |
| Entshonalanga | Tembisa | R 835 000 | — | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .