Property prices in Sandton Central
The typical asking price in Sandton Central, Sandton, Gauteng is R 4 900 000 for an apartment. The typical apartment price in Sandton Central is 326% above the typical Sandton price of R 1 150 000. At R 42 353 per m², apartments in Sandton Central cost 195% more than the Sandton figure of R 14 377, which points to larger homes. Of the 30 suburbs in Sandton with a typical apartment price, Sandton Central has the 2nd highest. Apartments typically rent for R 16 000 a month. Apartments in Sandton Central return a gross rental yield of 7,4%, below the Sandton figure of 14,0%. Figures updated in November 2026.
Prices for sale in Sandton Central
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 940 000 | R 16 377 | — | 2 / 5 |
| Apartments | R 4 900 000 | R 42 353 | R 27 400 – R 71 264 | 4 / 5 |
| Townhouses | R 2 680 000 | R 12 836 | — | 2 / 5 |
| Bedrooms | Apartments |
|---|---|
| Studio / 0 | R 1 060 000 |
| 1 bedroom | R 2 850 000 |
| 2 bedrooms | R 8 499 999 |
| 3 bedrooms | R 16 500 000 |
| 4 bedrooms | R 36 500 000 |
Rents in Sandton Central
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 25 999 | R 398 | — | 1 / 5 |
| Apartments | R 16 000 | R 260 | R 202 – R 323 | 4 / 5 |
| Townhouses | R 34 000 | R 140 | — | 1 / 5 |
| Bedrooms | Apartments |
|---|---|
| Studio / 0 | R 9 563 |
| 1 bedroom | R 13 553 |
| 2 bedrooms | R 20 910 |
| 3 bedrooms | R 59 987 |
Gross rental yield by home type in Sandton Central
| Home type | Gross yield |
|---|---|
| Apartments | 7,4% |
Suburbs bordering Sandton Central
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Sandton Central | R 1 940 000 | R 4 900 000 | R 2 680 000 | R 25 999 | R 16 000 | R 34 000 |
| Sandown | R 6 999 000 | R 1 797 000 | R 2 899 999 | — | R 18 500 | R 26 500 |
| Sandhurst | R 23 000 000 | R 5 390 000 | R 4 949 500 | R 100 000 | R 25 500 | R 82 500 |
| Morningside | R 6 999 000 | R 1 699 000 | R 4 900 000 | R 65 000 | R 20 000 | R 35 000 |
| Parkmore | R 3 999 000 | R 1 244 500 | R 2 200 000 | R 28 000 | R 16 600 | R 22 000 |
| Wierda Valley | — | — | — | — | R 27 750 | — |
| Benmore Gardens | R 9 900 000 | R 1 170 000 | R 2 200 000 | R 47 796 | R 20 000 | R 57 000 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .