Property prices in Morningside, Durban
The typical asking price in Morningside, Durban, KwaZulu-Natal is R 3 000 000 for a house, R 1 150 000 for an apartment and R 1 647 500 for a townhouse. The typical house price in Morningside is 67% above the typical Durban price of R 1 800 000. At R 9 185 per m², houses in Morningside cost 22% more than the Durban figure of R 7 500, which points to larger homes. Of the 44 suburbs in Durban with a typical house price, Morningside has the 4th highest. Apartments typically rent for R 10 000 a month, houses for R 12 650. Apartments in Morningside return a gross rental yield of 11,1%, below the Durban figure of 12,4%. Figures updated in November 2026.
Prices for sale in Morningside
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 3 000 000 | R 9 185 | R 6 324 – R 14 948 | 2 / 5 |
| Apartments | R 1 150 000 | R 13 246 | R 11 358 – R 16 359 | 5 / 5 |
| Townhouses | R 1 647 500 | R 13 720 | R 11 475 – R 17 239 | 4 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | — | R 750 000 | — |
| 2 bedrooms | — | R 1 100 000 | R 1 250 000 |
| 3 bedrooms | R 2 835 000 | R 1 595 000 | R 1 695 000 |
| 4 bedrooms | R 2 800 000 | R 7 000 000 | R 2 622 500 |
| 5 bedrooms | R 6 250 000 | — | — |
| 6+ bedrooms | R 5 000 000 | — | — |
Rents in Morningside
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 12 650 | R 104 | — | 2 / 5 |
| Apartments | R 10 000 | R 122 | R 102 – R 143 | 4 / 5 |
| Townhouses | R 13 500 | R 112 | — | 2 / 5 |
| Bedrooms | Apartments |
|---|---|
| 1 bedroom | R 7 404 |
| 2 bedrooms | R 10 849 |
| 3 bedrooms | R 12 844 |
Gross rental yield by home type in Morningside
| Home type | Gross yield |
|---|---|
| Apartments | 11,1% |
Suburbs bordering Morningside
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Morningside | R 3 000 000 | R 1 150 000 | R 1 647 500 | R 12 650 | R 10 000 | R 13 500 |
| Windermere | R 2 500 000 | R 1 082 500 | R 2 549 000 | R 22 500 | R 9 500 | R 22 500 |
| Springfield | R 1 350 000 | — | — | — | R 5 000 | — |
| Overport | R 2 475 000 | R 699 995 | R 1 850 000 | R 7 500 | R 7 500 | — |
| Essenwood | R 3 749 000 | R 995 000 | R 2 495 000 | R 17 500 | R 9 000 | R 15 425 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .