Property prices in Essenwood
The typical asking price in Essenwood, Durban, KwaZulu-Natal is R 3 749 000 for a house, R 995 000 for an apartment and R 2 495 000 for a townhouse. The typical house price in Essenwood is 108% above the typical Durban price of R 1 800 000. At R 11 452 per m², houses in Essenwood cost 53% more than the Durban figure of R 7 500, which points to larger homes. Of the 44 suburbs in Durban with a typical house price, Essenwood has the 2nd highest. The typical house price in Essenwood is higher than in all 4 bordering suburbs that have one. Apartments typically rent for R 9 000 a month. Apartments in Essenwood return a gross rental yield of 11,1%, below the Durban figure of 12,4%. Figures updated in November 2026.
Prices for sale in Essenwood
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 3 749 000 | R 11 452 | R 10 056 – R 12 398 | 4 / 5 |
| Apartments | R 995 000 | R 13 704 | R 11 904 – R 16 881 | 5 / 5 |
| Townhouses | R 2 495 000 | R 14 620 | R 11 056 – R 18 763 | 3 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | — | R 750 000 | — |
| 2 bedrooms | — | R 1 150 000 | — |
| 3 bedrooms | R 3 695 000 | R 2 050 000 | R 2 500 000 |
| 4 bedrooms | R 3 700 000 | R 7 250 000 | — |
| 5 bedrooms | R 3 495 000 | — | — |
| 6+ bedrooms | R 4 250 000 | — | — |
Rents in Essenwood
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 17 500 | — | — | — |
| Apartments | R 9 000 | R 127 | R 113 – R 145 | 4 / 5 |
| Townhouses | R 15 425 | R 92 | — | 1 / 5 |
| Bedrooms | Apartments |
|---|---|
| 1 bedroom | R 7 888 |
| 2 bedrooms | R 10 245 |
| 3 bedrooms | R 16 161 |
Gross rental yield by home type in Essenwood
| Home type | Gross yield |
|---|---|
| Apartments | 11,1% |
Suburbs bordering Essenwood
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Essenwood | R 3 749 000 | R 995 000 | R 2 495 000 | R 17 500 | R 9 000 | R 15 425 |
| Musgrave | R 2 850 000 | R 1 195 000 | R 1 995 000 | R 12 000 | R 10 250 | R 16 550 |
| Windermere | R 2 500 000 | R 1 082 500 | R 2 549 000 | R 22 500 | R 9 500 | R 22 500 |
| Greyville | — | R 900 000 | — | — | — | — |
| Overport | R 2 475 000 | R 699 995 | R 1 850 000 | R 7 500 | R 7 500 | — |
| Morningside | R 3 000 000 | R 1 150 000 | R 1 647 500 | R 12 650 | R 10 000 | R 13 500 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .