Property prices in Musgrave
The typical asking price in Musgrave, Durban, KwaZulu-Natal is R 2 850 000 for a house, R 1 195 000 for an apartment and R 1 995 000 for a townhouse. The typical house price in Musgrave is 58% above the typical Durban price of R 1 800 000. Of the 44 suburbs in Durban with a typical house price, Musgrave has the 6th highest. Apartments typically rent for R 10 250 a month, houses for R 12 000. Figures updated in November 2026.
Prices for sale in Musgrave
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 2 850 000 | R 13 002 | R 8 024 – R 18 283 | 3 / 5 |
| Apartments | R 1 195 000 | R 12 805 | R 10 646 – R 15 083 | 5 / 5 |
| Townhouses | R 1 995 000 | R 12 822 | R 10 567 – R 15 398 | 4 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | — | R 799 999 | — |
| 2 bedrooms | R 1 750 000 | R 1 200 000 | R 1 250 000 |
| 3 bedrooms | R 2 297 500 | R 1 910 000 | R 2 100 000 |
| 4 bedrooms | R 4 747 500 | R 3 995 000 | R 2 550 000 |
| 5 bedrooms | R 3 247 500 | — | — |
| 6+ bedrooms | R 5 200 000 | — | — |
Rents in Musgrave
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 12 000 | R 92 | — | 2 / 5 |
| Apartments | R 10 250 | R 123 | R 111 – R 146 | 4 / 5 |
| Townhouses | R 16 550 | R 108 | — | 2 / 5 |
| Bedrooms | Apartments |
|---|---|
| 1 bedroom | R 8 254 |
| 2 bedrooms | R 10 850 |
| 3 bedrooms | R 19 614 |
Gross rental yield by home type in Musgrave
| Home type | Gross yield |
|---|---|
| Apartments | 11,5% |
Suburbs bordering Musgrave
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Musgrave | R 2 850 000 | R 1 195 000 | R 1 995 000 | R 12 000 | R 10 250 | R 16 550 |
| Essenwood | R 3 749 000 | R 995 000 | R 2 495 000 | R 17 500 | R 9 000 | R 15 425 |
| Overport | R 2 475 000 | R 699 995 | R 1 850 000 | R 7 500 | R 7 500 | — |
| Bulwer | R 2 687 500 | R 750 000 | R 1 300 000 | R 25 000 | R 8 500 | — |
| Greyville | — | R 900 000 | — | — | — | — |
| Westridge | R 1 850 000 | R 875 000 | R 770 000 | R 3 500 | R 11 500 | R 32 000 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .