Property prices in Cape Town City Centre
The typical asking price in Cape Town City Centre, Cape Town, Western Cape is R 2 762 500 for an apartment. The typical apartment price in Cape Town City Centre is 1% below the typical Cape Town price of R 2 800 000. Of the 30 suburbs in Cape Town with a typical apartment price, Cape Town City Centre has the 14th lowest. Apartments typically rent for R 16 245 a month. Figures updated in November 2026.
Prices for sale in Cape Town City Centre
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 9 450 000 | R 60 577 | — | 1 / 5 |
| Apartments | R 2 762 500 | R 53 175 | R 43 165 – R 71 746 | 5 / 5 |
| Bedrooms | Apartments |
|---|---|
| Studio / 0 | R 1 969 994 |
| 1 bedroom | R 2 600 000 |
| 2 bedrooms | R 4 295 000 |
| 3 bedrooms | R 17 987 500 |
Rents in Cape Town City Centre
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 26 500 | R 132 | — | 1 / 5 |
| Apartments | R 16 245 | R 356 | R 302 – R 479 | 4 / 5 |
| Bedrooms | Apartments |
|---|---|
| Studio / 0 | R 13 178 |
| 1 bedroom | R 15 293 |
| 2 bedrooms | R 28 025 |
Gross rental yield by home type in Cape Town City Centre
| Home type | Gross yield |
|---|---|
| Apartments | 8,0% |
Suburbs bordering Cape Town City Centre
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Cape Town City Centre | R 9 450 000 | R 2 762 500 | — | R 26 500 | R 16 245 | — |
| Foreshore | R 2 650 000 | R 3 300 000 | — | R 13 000 | R 16 500 | — |
| Gardens | R 11 500 000 | R 3 250 000 | R 10 950 000 | R 50 000 | R 19 000 | R 55 000 |
| Bo Kaap | R 5 550 000 | R 4 897 500 | R 3 595 000 | R 6 000 | R 9 000 | — |
| De Waterkant | R 12 874 500 | R 5 450 000 | — | R 31 000 | R 27 500 | — |
| Zonnebloem | R 1 499 999 | R 2 050 000 | R 3 247 500 | R 11 000 | R 15 500 | — |
| Waterfront | R 18 995 000 | R 17 497 500 | — | R 38 000 | R 60 000 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .