Property prices in Lakeside, Cape Town
Typical prices and rents are not available for Lakeside, Cape Town, Western Cape. Figures updated in November 2026.
Prices for sale in Lakeside
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 4 647 500 | R 29 813 | 2 / 5 |
| Apartments | R 2 125 000 | R 28 891 | 1 / 5 |
| Townhouses | R 3 822 500 | R 39 331 | 1 / 5 |
Rents in Lakeside
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 50 000 | — | — |
| Apartments | R 13 500 | R 196 | 1 / 5 |
Suburbs bordering Lakeside
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Lakeside | R 4 647 500 | R 2 125 000 | R 3 822 500 | R 50 000 | R 13 500 | — |
| Kirstenhof | R 5 500 000 | R 1 949 500 | — | R 15 700 | R 9 875 | — |
| Muizenberg | R 3 795 000 | R 1 494 500 | R 2 600 000 | R 17 000 | R 12 250 | R 17 000 |
| Steenberg | R 1 295 000 | — | — | R 17 000 | R 12 500 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .