Property prices in Manenberg
Typical prices and rents are not available for Manenberg, Cape Town, Western Cape. Figures updated in November 2026.
Prices for sale in Manenberg
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 700 000 | R 10 609 | 1 / 5 |
Rents in Manenberg
| Home type | Median rent / month |
|---|---|
| Houses | R 11 000 |
Suburbs bordering Manenberg
| Suburb | House price | Apartment price | House rent / month | Apartment rent / month |
|---|---|---|---|---|
| Manenberg | R 700 000 | — | R 11 000 | — |
| Guguletu | R 875 000 | — | — | — |
| Surrey Estate | R 2 572 500 | — | R 9 500 | R 11 000 |
| Heideveld | R 1 350 000 | R 1 050 000 | R 13 750 | R 9 500 |
| Philippi | R 590 000 | R 939 000 | R 7 350 | R 9 825 |
| Primrose Park | R 1 650 000 | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .