Property prices in Mountview
Typical prices and rents are not available for Mountview, Cape Town, Western Cape. Figures updated in November 2026.
Prices for sale in Mountview
Sale prices are not available for this area.
Rents in Mountview
| Home type | Median rent / month |
|---|---|
| Houses | R 7 500 |
Suburbs bordering Mountview
| Suburb | House price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|
| Mountview | — | — | R 7 500 | — |
| Newfields | R 2 925 000 | R 750 000 | R 6 500 | — |
| Penlyn Estate | — | — | — | R 8 000 |
| Pinati | R 2 295 000 | — | — | — |
| Gatesville | R 3 290 000 | R 1 100 000 | — | — |
| Hanover Park | R 625 000 | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .