Property prices in Parkwood, Cape Town
Typical prices and rents are not available for Parkwood, Cape Town, Western Cape. Figures updated in November 2026.
Prices for sale in Parkwood
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 2 650 000 | R 14 944 | 1 / 5 |
Rents in Parkwood
Rents are not available for this area.
Suburbs bordering Parkwood
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Parkwood | R 2 650 000 | — | — | — | — | — |
| Southfield | R 3 250 000 | R 1 150 000 | — | — | — | — |
| Grassy Park | R 2 100 000 | R 950 000 | — | R 13 000 | R 10 000 | — |
| Lotus River | R 1 595 000 | — | — | R 14 000 | R 8 200 | R 7 500 |
| Ottery | R 3 097 500 | R 1 169 000 | R 1 672 000 | R 14 500 | R 7 950 | R 15 500 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .